Ideal for contractors, architects, and homeowners planning additions, remodels, or new builds. This includes minimums, comfortable averages, and upper ranges for common rooms and spaces:
ποΈ Bedroom (Regular & Master)
| Type | Minimum Size | Comfortable / Standard | Large / Luxury |
| Small Bedroom | 9β² x 10β² (90 sq ft) | 10β² x 12β² (120 sq ft) | 12β² x 14β+ (168+ sq ft) |
| Master Bedroom | 12β² x 14β² (168 sq ft) | 14β² x 16β² (224 sq ft) | 15β² x 20β+ (300+ sq ft) |
| Bedroom Closet | 2β² x 5β² (reach-in) | 6β² x 6β² walk-in | 8β² x 10β+ walk-in |
πΏ Bathroom (Full, Half, Master)
| Type | Minimum Size | Comfortable / Standard | Large / Luxury |
| Half Bathroom | 3β² x 6β² (18 sq ft) | 4β² x 6β² (24 sq ft) | 5β² x 6β+ |
| Full Bathroom | 5β² x 8β² (40 sq ft) | 6β² x 10β² (60 sq ft) | 8β² x 12β+ (96+ sq ft) |
| Master Bathroom | 8β² x 10β² (80 sq ft) | 10β² x 12β² (120 sq ft) | 12β² x 15β+ (180+ sq ft) |
| Shower | 3β² x 3β² min | 3β² x 5β² or larger | 4β² x 6β+ |
| Tub | 5β² standard length | 5.5β² β 6β² for comfort | Up to 6.5β+ |
| Toilet Space | 30β³ wide min | 36β³ preferred | Private room 3β² x 5β+ |
ποΈ Living Room / Family Room
| Type | Minimum Size | Comfortable / Standard | Large / Luxury |
| Small Living Room | 10β² x 12β² (120 sq ft) | 12β² x 18β² (216 sq ft) | 15β² x 20β+ (300+ sq ft) |
| Family Room | 12β² x 14β² | 14β² x 18β² | 16β² x 20β+ |
| Open Concept | Usually combined with dining/kitchen (400β600+ sq ft total) |
π½οΈ Dining Room
| Use | Minimum Size | Comfortable / Standard | Large / Luxury |
| Small Dining | 8β² x 10β² (80 sq ft) | 10β² x 12β² (120 sq ft) | 12β² x 16β+ (192+ sq ft) |
| Open Dining Area | Integrated into open plan (e.g., 12β² x 18β²) |
π³ Kitchen
| Type | Minimum Size | Comfortable / Standard | Large / Luxury |
| Small Kitchen | 8β² x 10β² (80 sq ft) | 10β² x 12β² (120 sq ft) | 12β² x 18β+ (200+ sq ft) |
| Kitchen Island | 3β² x 5β² min size | 4β² x 8β+ (with seating) |
πͺ Hallways, Doors & Circulation
| Element | Minimum | Comfortable / Standard | Notes |
| Hallway Width | 36β³ (code min) | 42β³β48β³ | 48β³ preferred in high traffic |
| Bedroom Door | 30β³ wide | 32β³β36β³ | 36β³ for accessibility |
| Bathroom Door | 28β³ min | 30β³β32β³ | 32β³ preferred for aging-in-place |
| Closet Door | 24β³β28β³ | 30β³+ for walk-in | Sliding or bi-fold options |
Laundry Room
| Type | Minimum Size | Comfortable / Standard | Large / Luxury |
| Stackable Washer | 3β² x 3β² | 5β² x 6β² | 6β² x 8β+ |
| Side-by-Side W/D | 5β² x 6β² | 6β² x 8β² | 8β² x 10β+ |
| Mudroom Combo | 6β² x 10β² or larger | Room for bench, cubbies |
π§± Other Useful Sizes
| Space | Minimum | Standard | Notes |
| Stair Width | 36β³ | 42β³+ | Wider for moving furniture |
| Landing at Stairs | 3β² x width | 4β+ deep | Required where direction changes |
| Closet Depth | 24β³ | 26β³+ | 30β³ for coats or storage |
| Garage (1-car) | 12β² x 20β² | 14β² x 22β² | 16β² x 24β² for comfort |
| Garage (2-car) | 20β² x 20β² | 22β² x 22β² or larger | Extra storage on side |